BTU Rating: 60,000 BTU/hr
Features:
- Operates on 460v power.
- Provides 60,000 Btu/hr of cool air maximum spot cooling to just the room that needs it.
- No costly installation necessary -simply roll it in, plug it in, turn it on.
- Condensation pump included -pumps water to remote drain for uninterrupted operation.
- 24/7 programmable operating modes
When large server rooms and offices need to be cooled in a hurry, MovinCool’s Office Pro 63 provides instantaneous computer cooling without costly installation or expensive operation. At 60,000 Btu/hr—more than double the cooling power of the Office Pro 24—the Office Pro 63 is the portable A/C for large-scale office applications. As an ideal computer room air conditioner, the unit protects heat-generating equipment from expensive meltdowns that can stall daily operations and ruin capital assets, hurting your bottom line. Ensure effective risk management with the Office Pro 63.
As an ideal office air conditioner, the unit also keeps employees cool and protected to improve office morale and maintain productivity. Best of all, the self-contained, portable Office Pro 63 is ready to cool from the get-go: just roll it in, plug it in and turn it on. Cooling solutions have never been so simple or flexible. To learn more, please view the downloads and specifications for this unit.
** Exhaust duct required in most cases.
Office Pro 63 Accessories
![]() |
| ACCESSORIES – ARE NOT INCLUDED WITH THE UNIT |
| No. | Part Name | Office Pro 63 – Part Description | Part Number |
| 1 | Nozzle Adapter Kit | Three-piece metal frame converts airflow from louvers to nozzles or cold air ducts. Includes mounting screws. (Nozzles and ducts sold separately.) | LAY45770-0070 |
| 1A. | Duct Adapter Kit | Same as above, but for use with cold air flexible ducts. Includes flange. (Cold air flexible ducts sold separately.) | LAY45770-0080 |
| 2 | Nozzle Kit | 6″ diameter white plastic nozzle that extends up to 2′ in length. Includes flange, mounting screws and trim ring. (Purchase in sets of two.) | 484209-0050 |
| 3 | Cold Air Flange Kit | 6″ diameter white metal flange with wire clamp and mounting screws.Use with cold air ducts. | 481170-0250 |
| 4A. | Cold Air Flexible Duct | 8″ diameter wire-reinforced, accordion-style duct in 25′ lengths. | LAY45810-0030 |
| 4B. | Cold Air Self-Supported Duct | 8″adjustable diameter, white plastic duct that extends from 6-1/2′ to 10′ in length. | LAY45810-0080 |
| 4 | Cold Air Extension Duct | 6″ adjustable diameter, white plastic duct that extends from 6-1/2′ to 10′ in length. | 481744-0030 |
| 5 | Trim Ring | 6″ diameter black plastic ring mounts as end caps for extension duct. | 481851-0210 |
| 7 | Ceiling Tile Kit | 24″ x 24″ sheet metal tile with 16″ hole for warm air flexible duct kit | GX484410-8940 |
| 8. | Condenser Air Plenum | White plastic plenum for return air to condenser. Hinged for filter cleaning. | LAY84270-0060 |
| 9 | Condensate Pump Kit | Included with this model. | Included |
| 10A. | Condensate Float (not shown) | Controls water level in condensate tanks. (For OP60 only) | 484460-0010 |
| 10 | Condensate Tank | Drain tank storage for condensation. Requires condensate float, sold separately. (For OP60 only) | 484730-0010 |
| 11 | Evaporator Air Plenum | White plastic plenum for return air to evaporator. | LAY84270-0070 |
| 12 | Warm Air Flexible Duct Kit | 16″ diameter wire-reinforced, accordion-style duct in 25′ length for condenser exhaust or evaporator intake. Includes clamp. | LAY45820-0010 |
Office Pro 63 Specifications
|
Cooling Capacity
|
60,000
|
|||
|
5.0
|
||||
|
Electrical
|
Phase |
460/3
|
||
|
20
|
||||
|
9.5
|
||||
|
L16-20
|
||||
|
Power Cord
|
6
|
|||
|
12
|
||||
|
Evaporator Air Flow
|
1940/1770
|
|||
|
Condenser Air Flow
|
2830/2650
|
|||
|
Operating Range
|
65-105
|
|||
|
Compressor
|
scroll
|
|||
|
Condensate Tank Capacity
|
auto pump included
|
|||
|
Dimensions W x D x H
|
30x52x64
|
|||
|
Weight
|
705
|
|||
|
Shipping Weight
|
Pounds
|
835
|


